<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JULIANPERRY.CO.UK - IT Expert &#187; network</title>
	<atom:link href="http://julianperry.co.uk/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://julianperry.co.uk</link>
	<description>Providing you with a huge resource of computing tips and fixes</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Emerson Network Power Is Awarded Supplier of the Year</title>
		<link>http://julianperry.co.uk/2012/02/07/emerson-network-power-is-awarded-supplier-of-the-year/</link>
		<comments>http://julianperry.co.uk/2012/02/07/emerson-network-power-is-awarded-supplier-of-the-year/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:47:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Emerson]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Supplier]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://julianperry.co.uk/2012/02/07/emerson-network-power-is-awarded-supplier-of-the-year/</guid>
		<description><![CDATA[This is a video of my first computer build. Price - aprox. 2400U$ D or 1750€uro, at the time of purchase. It includes unboxing and installation of: The Antec 1200 case, ASUS P6T Deluxe V2 Motherboard, Intel Core i7 920 CPU, 6GB of Corsair DDR3 1600 MhZ RAM, Zalman 9900 CPU cooler, Corsair HX1000W PSU. [...]]]></description>
		<wfw:commentRss>http://julianperry.co.uk/2012/02/07/emerson-network-power-is-awarded-supplier-of-the-year/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Your Computer Network and Winter Storms: How to Avoid Data Disaster</title>
		<link>http://julianperry.co.uk/2012/02/04/your-computer-network-and-winter-storms-how-to-avoid-data-disaster/</link>
		<comments>http://julianperry.co.uk/2012/02/04/your-computer-network-and-winter-storms-how-to-avoid-data-disaster/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:47:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://julianperry.co.uk/2012/02/04/your-computer-network-and-winter-storms-how-to-avoid-data-disaster/</guid>
		<description><![CDATA[Hoboken, New Jersey (PRWEB) January 09, 2012 Winter storms are already making life miserable for travelers throughout the country and they have the potential to made life miserable for your business if your network goes down. A new article entitled: Winter storms and Your UPS from eMazzanti Technologies, an IT support and computer expert serving [...]]]></description>
		<wfw:commentRss>http://julianperry.co.uk/2012/02/04/your-computer-network-and-winter-storms-how-to-avoid-data-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collins College Ranked Number One Computer Training, Network Technology School by Phoenix Business Journal</title>
		<link>http://julianperry.co.uk/2012/01/27/collins-college-ranked-number-one-computer-training-network-technology-school-by-phoenix-business-journal/</link>
		<comments>http://julianperry.co.uk/2012/01/27/collins-college-ranked-number-one-computer-training-network-technology-school-by-phoenix-business-journal/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:34:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Collins]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Ranked]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://julianperry.co.uk/2012/01/27/collins-college-ranked-number-one-computer-training-network-technology-school-by-phoenix-business-journal/</guid>
		<description><![CDATA[song: Future Sound of London - We have explosiv cyberpunk,advanced science, such as information technology and cybernetics, coupled with a degree of breakdown or radical change in the social order. conflict among hackers, artificial intelligences, and megacorporations post-industrial dystopias cyberspace cyborg future society Video Rating: 4 / 5 Tempe, Arizona (PRWEB) June 22, 2007 Collins [...]]]></description>
		<wfw:commentRss>http://julianperry.co.uk/2012/01/27/collins-college-ranked-number-one-computer-training-network-technology-school-by-phoenix-business-journal/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Map a Network Drive to a Shared Folder in Windows Server 2008</title>
		<link>http://julianperry.co.uk/2012/01/16/map-a-network-drive-to-a-shared-folder-in-windows-server-2008/</link>
		<comments>http://julianperry.co.uk/2012/01/16/map-a-network-drive-to-a-shared-folder-in-windows-server-2008/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:47:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Folder]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[shared]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://julianperry.co.uk/2012/01/16/map-a-network-drive-to-a-shared-folder-in-windows-server-2008/</guid>
		<description><![CDATA[How to use group policy preferences to map a network drive to a shared folder in Windows Server 2008. danscourses.com Video Rating: 5 / 5 Microsoft launched a series of new products on Wednesday including Windows Server 2008, Visual Studio 2008, and SQL Server 2008. Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://julianperry.co.uk/2012/01/16/map-a-network-drive-to-a-shared-folder-in-windows-server-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Xsigo Simplifies Connecting VMs To Network Resources</title>
		<link>http://julianperry.co.uk/2012/01/16/xsigo-simplifies-connecting-vms-to-network-resources/</link>
		<comments>http://julianperry.co.uk/2012/01/16/xsigo-simplifies-connecting-vms-to-network-resources/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:04:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Connecting]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Simplifies]]></category>
		<category><![CDATA[Xsigo]]></category>

		<guid isPermaLink="false">http://julianperry.co.uk/2012/01/16/xsigo-simplifies-connecting-vms-to-network-resources/</guid>
		<description><![CDATA[Steve Co, Supply Crate randomly generated in our server which we found. Some pics of the site it takes you to are below because "fraps" didn't pick up the site. Very odd Notch Server ip- Flawd.no-ip.biz:25565 Pictures: ingame: i55.tinypic.com Site menu: i52.tinypic.com Checkout(maybe not): i54.tinypic.com Dino? i55.tinypic.com Video Rating: 5 / 5 Xsigo Simplifies Connecting [...]]]></description>
		<wfw:commentRss>http://julianperry.co.uk/2012/01/16/xsigo-simplifies-connecting-vms-to-network-resources/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Emerson Network Power Introduces Row-Based Liebert APM UPS to Help Companies Maintain Business Continuity and Keep Pace with Capacity Needs</title>
		<link>http://julianperry.co.uk/2011/12/29/emerson-network-power-introduces-row-based-liebert-apm-ups-to-help-companies-maintain-business-continuity-and-keep-pace-with-capacity-needs/</link>
		<comments>http://julianperry.co.uk/2011/12/29/emerson-network-power-introduces-row-based-liebert-apm-ups-to-help-companies-maintain-business-continuity-and-keep-pace-with-capacity-needs/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:47:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[Emerson]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Liebert]]></category>
		<category><![CDATA[Maintain]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[RowBased]]></category>

		<guid isPermaLink="false">http://julianperry.co.uk/2011/12/29/emerson-network-power-introduces-row-based-liebert-apm-ups-to-help-companies-maintain-business-continuity-and-keep-pace-with-capacity-needs/</guid>
		<description><![CDATA[Columbus, OH (PRWEB) March 29, 2011 Emerson Network Power, a business of Emerson and the global leader in enabling Business-Critical Continuity, today introduced the Liebert APM row-based, modular uninterruptible power supply (UPS) system. The Liebert APM 45 or 90kW model (60 Hz frequency) is available in North America and South America. It's a transformer-free, on-line [...]]]></description>
		<wfw:commentRss>http://julianperry.co.uk/2011/12/29/emerson-network-power-introduces-row-based-liebert-apm-ups-to-help-companies-maintain-business-continuity-and-keep-pace-with-capacity-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONY PS3 NETWORK ERROR 80710A06 MAY 4,2011-update ONLINE AGAIN? NEWS CONFERENCE</title>
		<link>http://julianperry.co.uk/2011/12/26/sony-ps3-network-error-80710a06-may-42011-update-online-again-news-conference/</link>
		<comments>http://julianperry.co.uk/2011/12/26/sony-ps3-network-error-80710a06-may-42011-update-online-again-news-conference/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:47:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[42011update]]></category>
		<category><![CDATA[80710A06]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://julianperry.co.uk/2011/12/26/sony-ps3-network-error-80710a06-may-42011-update-online-again-news-conference/</guid>
		<description><![CDATA[SONY PS3 NETWORK SIGN ON ERROR 80710A06 MAY 4,2011 UPDATE: MAY 4,2011 10:40 A..M www.wbur.org UPDATE: Sony's PlayStation Network, plagued by problems for days, is being shut down indefinitely, according to the Wall Street Journal. "I know you are waiting for additional information on when PlayStation Network and Qriocity services will be online. Unfortunately, I [...]]]></description>
		<wfw:commentRss>http://julianperry.co.uk/2011/12/26/sony-ps3-network-error-80710a06-may-42011-update-online-again-news-conference/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>indeni 1.11 Puts Monitoring for Network Security Devices under One Roof</title>
		<link>http://julianperry.co.uk/2011/12/25/indeni-1-11-puts-monitoring-for-network-security-devices-under-one-roof/</link>
		<comments>http://julianperry.co.uk/2011/12/25/indeni-1-11-puts-monitoring-for-network-security-devices-under-one-roof/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 21:47:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1.11]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[indeni]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Puts]]></category>
		<category><![CDATA[Roof]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://julianperry.co.uk/2011/12/25/indeni-1-11-puts-monitoring-for-network-security-devices-under-one-roof/</guid>
		<description><![CDATA[Quick video describing a simple way to save data to SQL using the sqlDataAdapter object by Fabio Scopel Tel Aviv, Israel (PRWEB) November 24, 2011 indeni, the leader in security operations monitoring, today announced the release of indeni 1.11, the most recent version of the companys advanced network security monitoring system. An unusually broad and [...]]]></description>
		<wfw:commentRss>http://julianperry.co.uk/2011/12/25/indeni-1-11-puts-monitoring-for-network-security-devices-under-one-roof/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>New 100 Watt Power Supplies for LED Lighting from Emerson Network Power</title>
		<link>http://julianperry.co.uk/2011/12/19/new-100-watt-power-supplies-for-led-lighting-from-emerson-network-power/</link>
		<comments>http://julianperry.co.uk/2011/12/19/new-100-watt-power-supplies-for-led-lighting-from-emerson-network-power/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:47:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emerson]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Supplies]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://julianperry.co.uk/2011/12/19/new-100-watt-power-supplies-for-led-lighting-from-emerson-network-power/</guid>
		<description><![CDATA[www.newegg.com Corsair is well known for manufacturing high-quality power supplies, and they're continuing this tradition with a 2nd revision of their enthusiast "TX" line (hence the v2 moniker). Available in 650W, 750W, and 850W versions, these PSUs feature a single-rail design, 80 Plus Bronze certification and active power factor correction. Corsair TX650 v2 @Newegg bit.ly [...]]]></description>
		<wfw:commentRss>http://julianperry.co.uk/2011/12/19/new-100-watt-power-supplies-for-led-lighting-from-emerson-network-power/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>QG &#124; Software releases Server and Process Monitor (SPMonitor) 1.1.34 a Tool That Helps in Monitoring Different Network Objects</title>
		<link>http://julianperry.co.uk/2011/12/14/qg-software-releases-server-and-process-monitor-spmonitor-1-1-34-a-tool-that-helps-in-monitoring-different-network-objects/</link>
		<comments>http://julianperry.co.uk/2011/12/14/qg-software-releases-server-and-process-monitor-spmonitor-1-1-34-a-tool-that-helps-in-monitoring-different-network-objects/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:27:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1.1.34]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[MONITOR]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SPMonitor]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://julianperry.co.uk/2011/12/14/qg-software-releases-server-and-process-monitor-spmonitor-1-1-34-a-tool-that-helps-in-monitoring-different-network-objects/</guid>
		<description><![CDATA[Mount &#038; Blade Warband is an addictive medieval game from Taleworlds. Its up to 128 players on one server! Music is Chase &#038; Status - Duppy Man Video Rating: 5 / 5 Fairfield, Ohio (PRWEB) October 26, 2005 QG &#124; Software announced today the company is shipping version 1.1.34 of Server and Process Monitor (SPMonitor) [...]]]></description>
		<wfw:commentRss>http://julianperry.co.uk/2011/12/14/qg-software-releases-server-and-process-monitor-spmonitor-1-1-34-a-tool-that-helps-in-monitoring-different-network-objects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

